

| Depth | Target Layer | Application |
| 1.5mm, 3.0mm | Epidermis / Dermis | Fine lines, skin texture |
| 4.5mm | SMAS layer | Deep lifting, facial contouring |
| 6.0mm – 18.0mm | Subcutaneous fat layer | Body contouring, fat reduction |





| Feature | Traditional 4D HIFU | 22D HIFU |
| Output | Single point/line per shot | Multi-line (13–22 lines per shot) |
| Technology | HIFU only | HIFU + RF Lipo |
| Speed | Slower | Up to 5× faster |
| Function | Skin tightening | Tightening + fat reduction |
| Coverage | Face only | Face + body |
| Depth Range | Limited (1.5–4.5mm) | Extended (1.5–18mm) |
| Cartridge Options | Fewer | 12 cartridges (5 standard + 7 optional) |
